
Hello! Do you have any questions about Tateho Chemical Industrial's products? 😊
Please feel free to ask us about any questions regarding our products.

| Corporate Name | Tateho Chemical Industries Co., Ltd. |
|---|---|
| Foundation | 13. August 1966 |
| Capital | JPY 450 million |
| Businesses | Production and Sales of Magnesium, Calcium Compounds and Ceramics. |
| Employees | Approx. 400(Consolidated) |
| Executives |
|
| Locations |
|
| Subsidiaries Abroad |
|
| Corporate Name | Tateho Chemical Dalian Co., Ltd. |
|---|---|
| Businesses | Production and Sales of Magnesium Oxide for Electrical Heater |
| Address | Dalian, China |
| Corporate Name | Tateho Ozark Technical Ceramics, Inc. |
|---|---|
| Businesses | Production and Sales of Ceramics |
| Address | Missouri, USA |
| Corporate Name | H.T.C. S.r.l. |
|---|---|
| Businesses | Production and Sales of Ceramics |
| Address | Brescia, Italy |
| Corporate Name | Redco S.r.l. |
|---|---|
| Businesses | Production and Sales of Ceramics |
| Address | Bergamo, Italy |
