Hello! Do you have any questions about Tateho Chemical Industrial's products? 😊
Please feel free to ask us about any questions regarding our products.
High quality zirconium dioxide ceramics products.
Grades | TATECERA®️ | |||
---|---|---|---|---|
SZR4C | SZR30C | SZR7.5C | ||
Stabilization | CaO - 4% | CaO - 30% | CaO - 7.5% | |
Standard size (mm) | 113×113×3t | 113×113×3t | 104×104×3t | |
Chemical composition | ZrO2 (%) | 95.43 | 72.19 | 91.34 |
CaO (%) | 4.00 | 27.20 | 8.1 | |
SiO2 (%) | 0.13 | 0.27 | 0.19 | |
MgO (%) | 0.10 | 0.13 | 0.05 | |
Al2O3 (%) | 0.11 | 0.06 | 0.08 | |
Fe2O3 (%) | 0.11 | 0.09 | 0.12 | |
TiO2 (%) | 0.11 | 0.05 | 0.11 | |
Physical properties | Apparent porosity (%) | 32.1 | 21.8 | 24.8 |
Apparent density (103kg・m-3) | 5.6 | 4.7 | 5.5 | |
Bulk density (103kg・m-3) | 3.8 | 3.7 | 4.1 | |
Water absorption (%) | 8.4 | 5.9 | 6.1 | |
Three point bending strength (MPa) | 23.0 | 22.4 | 58.6 |
Chemical composition: X-ray fluorescence method
*The properties are the typical values and not the guaranteed values.