Magnesium oxide has features as high purity (99.9%) and high dispersibility.
- Tateho Chemical HOME
- Product Information
- TATEHOMAG®️
PRODUCTS
TATEHOMAG®️
Light Burned Magnesium Oxide for Industries
Light burned magnesium oxide with reactivity and purity suitable for various applications.
Features
Fine Powder Created from the Sea
TATEHOMAG® Light burned magnesium oxide is obtained by firing magnesium hydroxide at low temperature.
TATEHOMAG® has fine particles and excellent reactivity, so it is used as a surface treatment agent and a ceramics raw material.
Tateho produces TATEHOMAG® by making full use of our firing technology that has been cultivated over many years and by using high-quality materials.
To respond to various demands from our customers, Tateho offers products with a wide variety of reactivity, particle size and purity.
Features and Usage of Grades
Grades | Features | Usages |
---|---|---|
TATEHOMAG®️ #500 | • This grade has the highest general versatility in light burned magnesium oxide for industrial use. • This is a standard grade. | • Additive for plastics • Sintering additive for ceramics • Raw materials for castable refractories • Raw materials for ceramics |
TATEHOMAG®️ H-10 | • This grade has a large specific surface area and is highly active, in the grade of light burned magnesium oxide for industries. • This grade is suitable when reactivity is required. | • Additive for plastics • Sintering additive for ceramics • Raw materials for castable refractories • Raw materials for ceramics |
TATEHOMAG®️ #700 | • This grade has a smallest particle size and has excellent dispersibility in the grade of light burned magnesium oxide for industries. | • Additive for plastics |
TATEHOMAG®️ #5000 | • This grade features comparatively high purity, in the grade of light burned magnesium oxide for industrial use. • The particle size of this grade is larger than that of TATEHOMAG®#500. | • Raw materials for Surface treatment agents • Raw materials for electronic materials |
TATEHOMAG® #700, for polymer additives
It has high dispersibility with submicron size particles and indicates high activity.
The #700 grade is the product that takes advantage of the unique properties of magnesium oxide and is suitable for a wide range of applications such as acid acceptors, thickeners, cross-linking agents, foaming aids, etc.
Chemical composition (Typical)
Grade | TATEHOMAG®️ | ||||
---|---|---|---|---|---|
#500 | H-10 | #700 | #5000 | ||
MgO (%) | 99.0 | 98.9 | 99.2 | 99.5 | |
CaO(%) | 0.42 | 0.40 | 0.42 | 0.13 | |
SiO2(%) | 0.14 | 0.10 | 0.16 | 0.02 | |
Cl(%) | 0.05 | 0.26 | 0.04 | 0.03 | |
SO3(%) | 0.11 | 0.12 | 0.11 | 0.13 | |
Al2O3(%) | 0.05 | 0.04 | 0.06 | 0.02 | |
Fe2O3(%) | 0.04 | 0.04 | 0.03 | 0.01 | |
Ig-loss (%) | 0.36 | 4.42 | 0.42 | 0.67 |
Chemical composition: X-ray fluorescence method
*The properties are the typical values and not the guaranteed value.